Release Notes
DrFirst – Medication StartDate is not being stored in SmartCare when only Year and Month are specifiedDeployment 2025-07-16: Fixed issue to allow MM/yyyy and yyyy date formats from DrFirst.
| Release Note | Description |
|---|---|
| Old Notes with Consented Medications show Errors | Notes created before DrFirst and have consented to medications can be edited without an error message |
| Psych/Medical Note now appears in the DocumentCode filter on the Documents (Client) screen | Deployment 2025-07-24: Added “Psych/Medical Note” as a filter option on the “Document (Client)” page. |
Release Note Archive
| Release Notes | Description |
|---|---|
Configurations
Configuration Change | Description |
Add Staff Signature popup to LPHA and Non-LPHA user roles | Found that the LPHA and Non-LPHA user roles did not have permission to the popup screen that allows them to enter a signature in their “My Preferences” page. Added this permission. Shouldn’t impact any functionality, as this signature is only used for prescribers when the electronic sending is down, but added the permission anyway. |
Granted 1 hour to face seclusion & restraints document to nurse ip / csu / res role | We received feedback stating nurses with the inpatient facilities need access to be able to do the 1 hour face to face seclusion & restraints document. We have changed permissions so nurses have read / write access to this document |
Remove ‘Organizational View’ permission from the Billing & Billing Sup Roles | We received a request from a county to remove the ability to create Organizational Views in the Staff Calendar from all user roles except the County Affiliate Sys Admin user role. We made changes to the Reception/Front Desk user role, but not to the Billing and Billing Supervisor roles. This has been remedied. |
Access to Electronic Prescription Status (My Office) report needs to be reviewed – Possible CDAG issue. | We have found that the report “Electronic Prescription Status” is not CDAG’d. Since this is related to medication management, we have removed permissions from base user roles (except the CalMHSA and County Affiliate Sys Admin user roles). This report will be granted to the Medication Rx user role, which provides access to the e-prescribing module the county is using. Since these users already have access to the information, which isn’t CDAG’d, via their e-prescribing module, we allow this type of information to be seen in SmartCare as well. |
Add “Screen (Tabs)” permission to all user roles with “Client Information: External Identification” granted | There’s a tab called “External Identifications” in the Client Information screen. This is used to include alternative ID numbers for clients. Example use cases would be a jail ID, previous EHR ID, Social Services ID, etc. Permission to this Client Information tab was granted to Sys Admin users, but Streamline indicated that a second permission was required. This has been remedied and now Sys Admins should be able to both see and access this tab. We are gathering feedback on whether additional base user roles should have access to this screen. We are currently leaning toward granting all base user roles access to this tab. |
[San Luis Obispo] Request to update naming of MH and SUD Special Populations Widgets | Request to rename the MH Special Population widget to be “Non-SUD Special Populations” to clarify that it’s not MH v. SUD but rather SUD v. Non-SUD. |
Request for imgDelete permission item to be set granted for the “Billing” user role on Screen (New Mode) | Request for imgDelete permission item to be set granted for the “Billing” user role on Screen (New Mode)
|
Deactivate “IC Cancellation” again | This cancellation reason showed up again. It was re-activated by a Streamline deployment. CalMHSA has requested that this not be the case, but has re-deactivated the code again. |
Update Full Service Partnership Client Tracking List Page Permissions (LPHA, Non-LPHA) | Update the LPHA/Clinician and Non-LPHA roles with Screens (new) permission to the Full Service Partnership Client Tracking List Page. This provides staff with access to the “New” button for creating FSP documents |
Update Spanish translated Coordinated Care Consent | When the CCC was updated, the Spanish version was not updated. We’re working on updating this. |
Make CARE Episode document setting “unable to edit after signature” | Make CARE Episode document setting “unable to edit after signature” |
Configuration Archive
| Configuration Change | Description |
|---|---|
| Update NOABD letter templates to include all 3 NOABD enclosures | More information can be found here: https://2023.calmhsa.org/noabd-attachments-2025/ |
| Tulare – Request to permission ‘Telehealth Setup’ to the Services My-Office add-on role | County requested to add “TeleHealth Setup (Client)” screen permissions to ‘Services (My Office) Add On’ user role. This is because the people needing access to the Services (My Office) list page are often setting up telehealth appointments. Also granted “TelehealthMeetingConformation (Client)” screen, in case this is a popup associated with the setup screen. |
| Sonoma – Update hours on recode for TimelyAppointment | Changed the Recode category “Timely Appointment” to match current timeliness standards. This is connected to the Appointment Search feature and is NOT connected to CalMHSA’s TADT documents or reports. Changed Urgent to be 48 hours (was 0) and Not Urgent to be 240 hours (10 days, was 8 hours). Please note that this is still 10 calendar days, since it’s measuring in hours. Emergent was left at 24 hours. |
| Reset “Allowed to Open Directly” for “Narrative” note screen | A county had a bug where “Allowed to Open Directly” was selected for a progress note. CalMHSA used the sync to reset this by marking this as checked in all environments, letting the sync occur, then unchecking it and letting the sync occur again. This should reset the checkbox to unchecked in all county prod environments. |
Configuration Change | Description |
Request for Report Record Id# 215’s “Report Server Path” to be updated | Fixed type in report server path. |
Request for Report record ID# 391 to be softdeleted | Deleted duplicate report |
Request to update “Document Removal (My Office)” report ‘s permission item to denied | Request to update “Document Removal (My Office)” report ‘s permission item to denied for all user roles but CalMHSA SysAdmin and County Affiliate SysAdmin roles. The Report is a Streamline report that gives users the ability to soft delete any Document they desire. |
Add “Preferred Phone” tooltip permission to all base user roles | June MSP Item 126 added a new tool tip “Preferred Phone”, which is connected to ‘Client Information screen: Demographics tab: Communication Preferences section’. This is NOT the same as “Phone”, which pulls the primary phone number from ‘Client Information: General tab: Phone Numbers section’. Permissions for this new tool tip will be added to all base user roles. |
Change EmergencyAccessMinutes config key to be 20 (minutes) – set to primary push, then set to all edit by affiliates | We are rolling out information on the Emergency Access functionality. We are setting the default time limit for this functionality to 20 minutes using this configuration key. |
Remove ‘Organizational View’ permission from the Front Desk/Reception Role | We received a request from a county to remove the ability to create Organizational Views in the Staff Calendar from all user roles except the County Affiliate Sys Admin user role. We had sent out an email to appropriate county contacts to request feedback before making this change. We received feedback from 4 counties. One county indicated that this would not impact them (indifferent) and one county indicated that they don’t see the harm in including this permission for the Reception/Front Desk role, but two counties indicated that they agreed with the requesting county. Due to this vote (3 for, 1 soft against, and 1 indifferent), we have decided to move forward with this change. This change will take place on Friday, 9/5/25 at the end of the day. |
MSP Releases
| Build | Status | Status Date | Link to Release Notes |
|---|---|---|---|
| September MSP | Pending QA Deployment | TBD – QA Deployment TBD – Prod Deployment | September 2025 MSP Curated Release Notes (Changes) |
| September 2025 MSP Curated Release Notes (Defects) | |||
| August MSP | Pending QA Deployment | TBD – QA Deployment TBD – Prod Deployment | August 2025 MSP Curated Release Notes (Changes) |
| August 2025 MSP Curated Release Notes (Defects) | |||
| July 2025 MSP | In QA | 9/2/2025 – QA Deployment 12/8/2025 – Prod Deployment | Curated Part 1 |
| Curated Part 2 | |||
| Curated Part 3 | |||
| June 2025 MSP | In Production | 8/5/2025 – QA Deployment 9/2/2025 – Prod Deployment | Curated Part 1 |
| Curated Part 1 | |||
| Curated Part 3 | |||
| Curated Part 4 | |||
| May 2025 MSP | In Production | 7/8/2025 – QA Deployment 7/28/2025 – Prod Deployment | Curated Part 1 |
| Curated Part 2 | |||
| April 2025 MSP | In Production | 6/30/2025 | Curated Part 1 |
| Curated Part 2 | |||
| March 2025 MSP | In Production | 5/19/2025 | Curated Part 1 |
| Curated Part 2 | |||
| February 2025 MSP | In Production | 5/19/2025 | Curated Part 1 |
| Curated Part 2 | |||
| January 2025 MSP | In Production | 4/21/2025 | Curated Part 1 |
| Curated Part 2 | |||
| Curated Part 2 |
| Build | Status | Status Date | Link to Release Notes |
|---|---|---|---|
| December 2024 MSP | In Production | 4/21/2025 | Curated Part 1 |
| Curated Part 2 | |||
| November 2024 MSP | In Production | 3/24/2025 | Curated Part 1 |
| Curated Part 2 | |||
| Curated Part 3 | |||
| October 2024 MSP | In Production | 2/10/2025 | Curated Part 1 |
| Curated Part 2 | |||
| September 2024 MSP | In Production | 12/9/2024 | Curated Part 1 |
| Curated Part 2 | |||
| Curated Part 3 | |||
| August 2024 MSP | Rolled into September 2024 MSP | Rolled into September 2024 MSP | |
| July 2024 MSP | In Production | Uncurated | |
| June 2024 MSP | In Production | Uncurated | |
| May 2024 MSP | In Production | Curated | |
| April 2024 MSP | In Production | Curated | |
| March 2024 MSP | In Production | Curated Part 1 | |
| Curated Part 2 | |||
| February 2024 MSP | In Production | Curated | |
| January 2024 MSP | In Production | Curated |