General Issues
Issue | ETA for Fix | Fixed |
---|---|---|
Alerts are throwing error when user clicks on them. | N/A | N/A |
Document not attaching to Program (Click here for more information) | N/A | N/A |
Problem List modifications disappearing on Group Notes & Progress Notes | N/A | N/A |
Billing Issues
Issue | ETA for Fix | Fixed |
---|---|---|
The MMEF brings in the CIN and brings in the SSN as an alternative CIN, which ends up creating a second Plan (so now the client has 2 Medi-Cal Plans). RCM team is aware, and we are working with SL to fix ASAP | ASAP | N/A |
Share of Cost | End of November | N/A |
Aggregated Codes that are maximum out with codes that it shouldn't max out against. | N/A | N/A |
RARC Reason Codes | N/A | N/A |
MMEF Special Aide codes | 10/26/2023 | N/A |
Rx and Prescribing Issues
Issues | ETA for Fix | Fixed |
---|---|---|
RX Diagnosis not CDAG Compliant for new orders | 9/11/2023 | N/A |
Improve Medication Search to search within a phrase and associate brand with generic | Being reviewed by CalMHSA/SL | N/A |
Improve Allergy Search to be based on existing Medication Search and not active ingredient | Being reviewed by CalMHSA/SL | N/A |
Ht/Wt req removed for < 18yo: SL states unable to remove due to NCPDP standards. Explore option for provider to checkbox a bypass reason that would allow removal of this requirement. eg"this requirement is not needed due to medication therapy" or "unable to obtain [telehealth] or "client refused" | Being reviewed by CalMHSA/SL | N/A |
Rx and Client Orders Issues: Several requests to match units appropriately, flexible free text, Total Dose, flexible route options | Part 1 targeted for September. Part 2 - Streamline to work with First Data Bank. Targeted for Q4 2023. | N/A |
eRX - Disable Prescribe Button | In development with SL | N/A |
Clinical Issues
Clinical Known Issues | ETA For Date Fixed | Date Fixed |
---|---|---|
Selecting a specific program enrollment in the CDAG window when creating a document does not associate the document with that specific program enrollment. It instead picks the earliest program enrollment for that program. This is due to the fact that only the program ID, rather than the program enrollment ID is associated. Streamline is working to fix this. | N/A | N/A |
The Admit Date/Time and Discharge Date/Time are pulling from the earliest instance of a client's enrollment in the program that was selected in the CDAG dropdown. | N/A | N/A |
DNLM (not appearing in Client Information but can be selected) | August MSP | N/A |
Inpatient / Residential Issues
Inpatient / Residential Known Issues | ETA For Date Fixed | Date Fixed |
---|---|---|
CalMHSA Discharge Summary auto-populates incorrect admit and discharge dates Additional Information: The Admit Date/Time and Discharge Date/Time are pulling from the earliest instance of a client's enrollment in the program that was selected in the CDAG dropdown. This is due to the fact that selecting the program in the CDAG dropdown only associates the program to the document rather than that specific enrollment episode for that program (also a known issue). We are having Streamline fix the overarching issue, which will in turn fix the Discharge & Transfer Summary issues. In the meantime, we will be adding a field in the data-entry section of these documents so that people can manually enter the Admit Date/Time and Discharge Date/Time. The time fields will be optional, as this is often only important for IP/CSU and not important for Res/OP. | Early October | N/A |
Height and Weight switch to metrics measurements | Pending preference feedback of metric vs imperial system. | N/A |
N/A | N/A | N/A |
State Reporting Issues
Issues | ETA for Fix | Fixed |
---|---|---|
CA ASAM Level field automatically adds a level of care value that does not coincide with what was selected on the radio button. | In QA | Week of November 6 |
CA ASAM Reporting "Actual Level of Care Difference Is Missing" indicates there should be a validation on the form itself before signing | Fixed | 11/6/2023 |
CA ASAM PDF has a typo: "Secound Additional Indicated Level of Care" rather than "Second" | In QA | Week of Nov 6 |
California CANS & State Reporting - When Administrative Discharge is selected, no scores should be required | Deployment to QA 11/9 | N/A |
CA CANS - Trauma/Transition and Caregiver Resources tabs not populating if no changes are needed. | Jan 2024 | N/A |
All QA&PROD - CalOMS Report Summary - Admission date is not populating correctly | In QA awaiting Prod Deployment | N/A |
CalOMS & CSI - When enrolled in two programs for the same service type, SmartCare links them into a single TEDS and FSN. | N/A | N/A |
CalOMS Standalone Update Discharge - Validation issue for Transaction Type - Annual Update (Time Logic) | in QA | Week of November 6 |
CSI Standalone Collection - Validation error for Invalid Value for CIN. Should accept valid value of 9-digit 0's if no CIN is available. | Fixed | 11/6/2023 |
CalOM Report Summary List - Record Status Error "Provider ID is Required, Service Type is Required" when CalOM Provider ID and Svc Type are already entered in programs custom fields. | In QA | Week of November 6 |
CANS Report Summary List - Record Status Error "Provider ID is Required, Service Type is Required" when MH Provider ID and Svc Type are already entered in programs custom fields. | N/A | N/A |
Fixed Issues
Issues | Date Fixed |
---|---|
Services Exist Placeholders non removable | 10-16-2023 |
Group Notes: Creating Multiple Services when Co-Facilitator Signs | 11-05-2023 |
Group Notes: Creating Multiple Services when Co-Signer clicks SIGN | 11-05-2023 |
Group Notes: 4402 Error when Co-Facilitator does not sign note | 11-05-2023 |
Inquiries list page does not display entries for non clients | 10-16-2023 |
Unable to remove Service Exists Placeholder in Calendar for recurring appointments | 10-16-2023 |
Batch Signing (Error: Batch Signing) | 10-16-2023 |