Report Specifications – OrgHierarchy Report
Report Description | |||
This report will show a report on Staff which are included in the chosen OrgHierarchy. For each Staff there will be an annual and monthly delineation of Services1,2, Clients provided Services, Billable Minutes3, Non-Billable Minutes3, Units4 (for Services not delineated by Minutes), and total Charges5. All reports “roll-up” recursively such that a supervisor will contain the sum of all staff assigned to them. 1. “Services” are only counted with a “Status” of 71 (Show) or 75 (Complete). 2. “Services” with a “UnitType” of 112 (Days), 113 (Items), 114 (mg), 115 (Miles), 117 (Trips), 118 (Injections), and 119 (Encounters) are NOT included in this report. 3. Minutes are accumulated from “Services” with a “UnitType” of 110 (Minutes) or 111 (Hours) / 60. 4. Units are accumulated from “Services” with a “UnitType” of 116 (Units). 5. Charges are accumulated from “Services”.”Charge”, and not from the “Charges” table | |||
Report Name | Menu Path | Client Based | Report RDL Name |
Org Hierarchy Report | Org Hierarchy Report (My Office) | No | OrgHierarchyReport.rdl |
Parameters | Data Type | Hidden | Comments |
OrgHieId | Multiple Select | N | Specifies the OrgHierarchy Id to make the report about. Most counties will likely have a single hierarchy. Defaults to the first created. |
ReportYear | Integer | N | A number specifying the year the report should return results for. |
ReportFiscal | Boolean | N | If True, the report returns values from July of the ReportYear through June of the following year. If False, the report returns values from January through December of the ReportYear. |
ReportMonth | Integer (Optional) | N | A month specified as MM: 1 – January through 12 – December. If the parameter is provided, this is the last month of the report, and no data will appear for months after. |
DataSets | Form(s) | CDAG enforced | Comments |
OrgDataSet | OrgHierarchy | N/A | This query will get all calendar entries for selected staff where the Show Time As field has been marked as Busy. |
CountyLogoDataSet | N/A | N/A | County logo image for display on page header |
OrgHieDataSet | OrgHierarchy | N/A | Used to populate the OrgHieId parameter with the Id/Name of the Org Hierarchy. |
OrgHieTopDataSet | OrgHierarchy | N/A | Used to specify the default for the OrgHieId parameter. |
|
|
| Default User Roles |
|
|
| County Affiliate SysAdmin Clinician Supervisor Billing Supervisor Medical Supervisor CalMHSA SysAdmin Medical Records/Quality Assurance |