Report Description |
---|
This report is designed to display specific diagnosis errors for services that are in Show or Complete status based on the following criteria: Has the error “Billing diagnosis required for completing the service.” • Use Case 1 – There are no Diagnosis Documents with the same “Program” that correspond to the “Service Program” • Use Case #2 there IS a Diagnosis Document with the same “Program” that corresponds to the “Service Program”, but the “Effective Date” of the Diagnosis Document is before the “Date of Service” • Use Case #3 There IS a Diagnosis Document with the same “Program” that corresponds to the “Service Program”, and the “Effective Date” of the Diagnosis Document covers the “Date of Service”, but the “Status” of the document is not “Signed” |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
CalMHSA Billing Diagnosis Errors Report | CalMHSA Billing Diagnosis Error Report | N | RDLCALMHSADxErrors.rdl |
Parameters | Date Type | Hidden | Comments |
---|---|---|---|
FROM | Date | N | Start date of services |
THRU | Date | N | End date of services |
Clinical Data Access GroupId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Program | Integer | N | Program multiple select based on logged in user CDAG and staff programs |
Diagnosis Errors | Text | N | Multiple select displays 4 possible diagnosis errors to report |
DataSets | Form(s) | CDAG enforced | Comments |
---|---|---|---|
DataSet1 | Services (Administration) | Y | This query will display any services where the service date is between the @FROM and @THRU parameters, has a status of Show or Complete (71,75) and has one of the errors selected from the Diagnosis Errors parameter |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Program | Staff/User | Y | Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Default User Roles |
---|
County Affiliate SysAdmin, LPHA/Clinician, Clinician Supervisor, Reception and Front Desk, Medical Records/Quality Assurance, Billing Supervisor, Billing, Medical Supervisor, CalMHSA SysAdmin |