Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
Report Name Report Name | Menu Path Menu Path | Client Based Report RDL Name | Report RDL Name RDLCALMHSASericeReportExcelFormat |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
Parameters Service From Date | Data Type Date | Hidden N | Comments N/A |
Parameters Service Through Date | Data Type Date | Hidden N | Comments N/A |
Parameters Clinical Data Access Groupid | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Executed by StaffId | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Programs | Data Type Multiple Select | Hidden N | Comments Program multiple select |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSets DataSet1 | Form(s) Staff service information | CDAG Enforced N/A | Comments This query will get all services for both staff based and non-staff based (inpatient services, if applicable) where the status is in Show or Complete status (71,75) for selected staff date range, and programs. For group services, each client and the amount of time spent in the group appointment will display. The format of the report was designed so that end users can export the data out to Excel. |
DataSets GetCountyLogo | Form(s) N/A | CDAG Enforced N/A | Comments County logo image for display on page header |
DataSets DataSetProgram | Form(s) Client Information | CDAG Enforced N/A | Comments Used to populate the program parameter with active programs |
Default User Roles |
---|
Default User Roles County Affiliate SysAdmin LPHA/Clinician Clinician Supervisor Inpatient/Residential Prescriber Health Maintenance Alert Medical/RN Reception and Front Desk Medical Records/Quality Assurance Non-LPHA Billing Supervisor Billing Medical Supervisor CalMHSA SysAdmin LVN/Minimal Medical Auditor/Read-Only Mental Health Clinical Organizational Provider SUD Organizational Provider MH Organizational Provider |
