Report Description |
---|
Report Description This report is designed to display services that have been claimed where liability has distributed to private insurance and their accounts are in arrears greater than 90 plus days. The report will enforce CDAG security |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
Report Name CalMHSA OHC Outstanding Claims Report | Menu Path Reports/CalMHSA OHC Outstanding Claims Report | Client Based N | Report RDL Name RDLCALMHSA_OHC90DayClaims.rdl |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
Parameters Clinical Data Access GroupId | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Executed By StaffId | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSets Column #1 | Form(s) Column #2 | CDAG Enforced Column #3 | Comments Column #3 |
DataSets Column #1 | Form(s) Column #2 | CDAG Enforced Column #3 | Comments Column #3 |
