Report Description |
---|
This report is designed to display the status of documents in SmartCare based on the date range, programs, status, and co-signer selected by the end user. It is designed to help users identify documents that should have a co-signer but do not. The report will enforce CDAG security protocols. |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
CalMHSA Co-Signer Status Report | Reports/CalMHSA Co-Signer Status Report | N | RDLCALMHSA_CosignerStatus.rdl |
Header Column #1 | Header Column #2 | Header Column #3 | Table Header |
---|---|---|---|
Clinical Data Access GroupId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Start Date | Date | N | Date parameter that will default to the current date minus 90 days |
End Date | Date | N | Date parameter that will default to the current date |
Programs | Integer | N | Program multiple select based on logged in user CDAG and staff programs |
Status | Integer | N | Multiple Select parameter that will display Signed, Declined or Pending |
CoSigner | Integer | N | Multiple Select parameter that will display Staff Names based on the Signers dataset |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSet1 | Staff Service Information | N/A | Used to get the staff nae, caseload role, treatment team role, client name, most recent service date, procedure and clinician where the service was in show or complete status, and next appointment date, procedure code, and clinician for the currently logged in staff person from the services, and client treatment team tables |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Programs | Programs | N/A | Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Signers | Staff/Users | N/A | Used to get documents in statuses - In Progress/ Signed /Ready to Sign/ To Be Reviewed for the selected date range and populate the CoSigner parameter with staff names where the relationship to the client does NOT have a value and the signature order is greater than 1 (co-signer) |
Default User Roles |
---|
County Affiliate SysAdmin CalMHSA SysAdmin Clinician Supervisor Medical Supervisor |