Report Description |
---|
This report is designed to display all special populations for any clients where the start and end dates of the special population are between the From and Through date parameters entered. The report will NOT display SUD special populations if the staff that is running the report does NOT have a program associated with the Staff Programs where at least one program has a service area of SUD or in other words, the staff running the report must have at least one program with a service area of SUD to see any Special Population records entered from the and Special Populations (SUD) (Client) form. |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
CalMHSA Special Populations Report | CalMHSA Special Populations (My Office) | Y | RDLCALMHSASpecialPopulations |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
FROM | Date | N | |
THRU | Date | N | |
Special Populations | Integer | N | Multiple select parameter that will display all active special populations from the xSpecialPopulations Code Category in Global Codes |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in Staff |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSet1 | Special Populations (Client) and Special Populations (SUD) (Client) | Y | This query will retrieve all records from the Special Populations (Client) and Special Populations (SUD) (Client) forms if the start and/or end dates were active during the date range entered by the user and the special population record has not been deleted |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Global Codes | Y | Used to populate the Special Populations parameter with active special population global codes |
Default User Roles |
---|
County Affiliate SysAdmin, LPHA/Clinician, Clinician Supervisor, Inpatient/Residential, Prescriber, Health Maintenance Alert, Medical/RN, Reception and Front Desk, Medical Records/Quality Assurance, Non-LPHA, Billing Supervisor, Billing, Medical Supervisor, CalMHSA SysAdmin, LVN/Minimal Medical, Auditor/Read-Only, Mental Health Clinical Organizational Provider, SUD Organizational Provider, MH Organizational Provider |