Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
CalMHSA Service Errors Report | Reports/CalMHSA Service Errors Report | Yes | RDLCALMHSAServiceErrors.rdl |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
FROM | Date | N | Start date of service |
THRU | Date | N | End date of services |
Clinical Data Access GroupID | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Executed By StaffID | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Programs | Integer | N | Program Multiple select based on logged in user CDAG and staff programs |
DataSets | Form(s) | CDAG enforced | Comments |
---|---|---|---|
DataSet1 | Services (Administration) | Y | This query will display any services where the service date is between the @FROM and @THRU parameters, has a status of Show or Complete (71,75), and has an error in the ServiceErrors table. The dataset will display the serviceid, clientid, client name, date of service, units, procedure code, staffid, staff name, program name, location, and error message. The report will NOT show rate information. |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Programs | Staff/User | Y | Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Default User Roles |
---|
County Affiliate SysAdmin LPHA/Clinician Clinician Supervisor Inpatient/Residential Prescriber Health Maintenance Alert Medical/RN Reception and Front Desk Medical Records/Quality Assurance Non-LPHA Billing Supervisor Billing Medical Supervisor CalMHSA SysAdmin LVN/Minimal Medical Auditor/Read-Only Mental Health Clinical Organizational Provider SUD Organizational Provider MH Organizational Provider |