Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
Report Name CalMHSA Service Errors Report | Menu Path Reports/CalMHSA Service Errors Report | Client Based Yes | Report RDL Name RDLCALMHSAServiceErrors.rdl |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
Parameters FROM | Data Type Date | Hidden N | Comments Start date of service |
Parameters THRU | Data Type Date | Hidden N | Comments End date of services |
Parameters Clinical Data Access GroupID | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Executed By StaffID | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Programs | Data Type Integer | Hidden N | Comments Program Multiple select based on logged in user CDAG and staff programs |
DataSets | Form(s) | CDAG enforced | Comments |
---|---|---|---|
DataSets DataSet1 | Form(s) Services (Administration) | CDAG enforced Y | Comments This query will display any services where the service date is between the @FROM and @THRU parameters, has a status of Show or Complete (71,75), and has an error in the ServiceErrors table. The dataset will display the serviceid, clientid, client name, date of service, units, procedure code, staffid, staff name, program name, location, and error message. The report will NOT show rate information. |
DataSets GetCountyLogo | Form(s) N/A | CDAG enforced N/A | Comments County logo image for display on page header |
DataSets Programs | Form(s) Staff/User | CDAG enforced Y | Comments Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Default User Roles |
---|
Default User Roles County Affiliate SysAdmin LPHA/Clinician Clinician Supervisor Inpatient/Residential Prescriber Health Maintenance Alert Medical/RN Reception and Front Desk Medical Records/Quality Assurance Non-LPHA Billing Supervisor Billing Medical Supervisor CalMHSA SysAdmin LVN/Minimal Medical Auditor/Read-Only Mental Health Clinical Organizational Provider SUD Organizational Provider MH Organizational Provider |
