Report Description |
---|
Report Description This report is designed to display all problems where the start and end dates of the problem are between the From and Through date parameters entered for the selected client and programs by the end user. |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
Report Name CalMHSA Client Clinical Problems Report | Menu Path CalMHSA Client Clinical Problems Report (My Office) | Client Based Yes | Report RDL Name RDLCALMHSAClinicalProblemList |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
Parameters FROM | Data Type Date | Hidden N | |
Parameters THRU | Data Type Date | Hidden N | |
Parameters Clinical Data Access GroupId | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Executed By StaffId | Data Type Integer | Hidden Y | Comments Passed by system at report run time based on currently logged in CDAG |
Parameters Program | Data Type Text | Hidden N | Comments Program multiple select based on logged in user CDAG and staff programs |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSets DataSet1 | Form(s) Client Clinical Problems (Client) | CDAG Enforced Y | Comments This query will retrieve all records from the Client Clinical Problems (Client) form if the start and/or end dates of the problem were active during the date range entered by the user and the problem has not been deleted |
DataSets GetCountyLogo | Form(s) N/A | CDAG Enforced N/A | Comments County logo image for display on page header |
DataSets Program | Form(s) Staff/User | CDAG Enforced Y | Comments Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Default User Roles |
---|
Default User Roles County Affiliate SysAdmin, LPHA/Clinician, Clinician Supervisor, Inpatient/Residential, Prescriber, Health Maintenance Alert, Medical/RN, Reception and Front Desk, Medical Records/Quality Assurance, Non-LPHA, Billing Supervisor, Billing, Medical Supervisor, CalMHSA SysAdmin, LVN/Minimal Medical, Auditor/Read-Only, Mental Health Clinical Organizational Provider, SUD Organizational Provider, MH Organizational Provider |
