BHIN 24-015 indicates that DHCS will reimburse counties an hourly rate for time spent on administrative functions as part of the Community, Assistance, Recover, and Empowerment (CARE) Act. DHCS identified 5 types of activities which may be reimbursed. CalMHSA created a procedure code for each of the 5 activities listed. This means that the activity can be tied directly to a CARE Act client but is not billed to Medi-Cal or any other payor. This report was created to provide counties with the information needed to submit the necessary claims to DHCS on a quarterly basis. Due to the nature of the DHCS-created submission file, this is not a report that can simply be run and submitted to DHCS as-is. There will likely be some manual manipulation needed. However, this report should provide you with all the necessary information you will need.
Report Description | |||||
This report is designed to display the following procedure codes where the service was in show or complete status for the selected calendar year and quarter.  The report output will summarize by clinician name, the total amount of hours per clinician for each CARE Act procedure code and for the clinician and round the totals to the nearest .25 hour. CARE Act – Court Report Activity CARE Act – Hearing Time Activity CARE Act – Notice Activity CARE Act – Outreach and Engagement Activity CARE Act – Data Reporting | |||||
Report Name | Menu Path | Client Based | Report RDL Name | ||
CalMHSA Care Act Claims Report | CalMHSA Care Act Claims Report (My Office) | No | RDLCALMHSA_CareAct | ||
Parameters | Data Type | Hidden | Comments | ||
Calendar Year | Integer | N | Users must enter the four digit calendar year for which they want the Care Act procedure codes to be selected | ||
Quarter | Integer | N | Single Select Drop Down (values 1,2,3,4), users must choose the quarter (consecutive 3 month period) for which they want the Care Act procedure codes to be selected.  If a user wanted to select the first quarter of fiscal year 24/25, they would enter 2024 on calendar year parameter and then choose 3 for the Quarter parameter | ||
DataSets | Form(s) | CDAG enforced | Comments | ||
DataSet1 | New Service Note | Yes | This query will retrieve all records from the Services table that are linked to a progress note and is in Complete or Show status and the document is in signed status with a service date between the two dates the user enters in the FROM and THRU parameters | ||
GetCountyLogo | N/A | N/A | County logo image for display on page header | ||
DataSet2 | N/A | N | N/A | ||
 |  |  | Default User Roles | ||
 |  |  |
|
Â
How to Run This Report
- Click on the Search icon.
- Type in âCalMHSA CARE Act Claims Reportâ in the search bar.
- Select âCalMHSA CARE Act Claims Report (My Office)â from the search results.
- This will open up the Report View window. Enter the calendar year (yyyy) of the timeframe youâre submitting claims for. Example: â2024â.
- Select the Quarter of the timeframe youâre submitting claims for.
- Q1 = Jan â Mar
- Q2 = Apr â Jun
- Q3 = Jul â Sep
- Q4 = Oct â Dec
- Click âView Reportâ.
- This will load the report data. To export the data, click on the Export button and select the type of file you wish to create.
Updated 11/8/24