Report Description | |||
This report is designed to create a summary of relevant client specific information that are commonly used upon discharging a patient after an inpatient stay, transfer to another provider/clinic/unit, or can be used to provide medical related information for a patient. The report is medically focused as it allows for selection of Medications, Orders, and Labs. It is used in conjunction with CalMHSA Discharge Summary. | |||
Report Name | Menu Path | Client Based | Report RDL Name |
CalMHSA Aftercare Dischare/Summary | CalMHSA Special Populations (Client) | Yes | RDLCALMHSAAftercareDischargesSummary_v2 |
Parameters | Data Type | Hidden | Comments |
Show Sections | Multiple Select | N | A multiple select that allows users to select which section of the report to be displayed. |
Discharge Document | Single Select | N | A single select that allows users to select which CalMHSA Discharge Summary for the report to pull the Discharge Care information from. |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in Staff |
ClientId | Integer | Y | User must select Client prior to accessing report |
ClinicalDataAccessGroupId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Dated | Date | Y | Pulls in the current date |
DataSets | Form(s) | CDAG enforced | Comments |
DataSet1 | Client Information | N | This query is used to populate the general client information area of the report. |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Medications | SmartCare Rx, Client Orders | N/A | This query is used to populate both the Medications – Reported and Medications – Ordered sections of the report. |
Appointments | Services(Client), Services (My Office) | Y | This query is used to populate the Future Appointments section of the report. It pulls the top 100 services with the “Schedule” status sorted by the nearest date of services > date of report being ran. |
Vitals | Vitals | N | This query is used to populate the Vitals section of the report. It pulls the 3 latest vitals that been recorded for the selected client, excluding any lab results and PSC Total Score. |
Orders | Client Orders | N | This query is used to populate the Current Orders – Non Medication and section of the report. It pulls up all the client’s orders where the type that is not “Medication” and it’s status is “Active” and “Sent to Lab” |
Sections | N/A | N | This query is used to populate the “Show Section” parameter. |
DischargePlan | CalMHSA Discharge Summary, Programs(Admin) -> Programs Details, Staff/Users – Staff Details | Y | This query pulls in the pulls in the following information base on what had been selected on the “Discharge Document” parameter. All information regarding the Discharge Summary document; the associated program’s id, name, intake phone number, and address; and the Author’s id and full name. |
MedChanges | SmartCare Rx, Client Orders | N | This query is used to populate the Medication Changes section of the report. It determines any changes to the selected client’s medication within the last 24 hours. The denotations are as followed: “ø” in red = Any medication that has been discontinued, “&” in blue = Any medication which had been added or had a change in it’s strength, “i” in blue = Any medication that has new instructions or changes to the order. |
DC_Document_Parameter | CalMHSA Discharge Summary | Y | This query is used to populate the “Discharge Document” parameter. It pulls all signed CalMHSA Discharge Summary documents that the selected Client might have. |
|
|
| Default User Roles |
|
|
| Add Medication Prescribed ElseWhere Add Pharmacies to Rx Allergies and Flow Sheets IP/CSU/Res Prescriber Medication Rx Medical Supervisor Medical IP/CSU/Res County Affiliated SysAdmin CalMHSA SysAdmin |
