Report Description | |||||
This report is designed to show claim denial information and has minimal formatting so that it can be exportable to Excel. The report will enforce CDAG security and will display any denied claims where the claim process date was between the Start and End Date parameter values entered by the end user or if left blank, all claim processing dates. | |||||
Report Name | Menu Path | Client Based | Report RDL Name | ||
CalMHSA 800 – Claims Denial Report | CalMHSA 800 – Claims Denial Report (My Office) | No | RDLCALMHSA_ClaimsDenial.rdl | ||
Parameters | Data Type | Hidden | Comments | ||
Start Date | Date | N | Date parameter for the processed date and can be left blank | ||
End Date | Date | N | Date parameter for the processed date and can be left blank | ||
ClinicalDataAccess GroupId | Integer | Y | Passed by system at report run time based on currently logged in CDAG | ||
ExecutedByStaffId | Integer | Y | Passed by system at report run time based on currently logged in CDAG | ||
DataSets | Form(s) | CDAG enforced | Comments | ||
DataSet1 | Staff/Users | Yes | This query will retrieve all records where the processed date is between the Start and End Date parameter values entered by the user. If those parameters are blank, it will substitute any processed date for the start date and the current date for the End Date. From there, it will retrieve all ER batches and ER Claim Line items from the system along with meta data such as line item remark codes, charge information, client name and id, etc. | ||
|
|
| Default User Roles | ||
|
|
| CalMHSA SysAdmin, County Affiliate SysAdmin
|