Report Description | |||
This report is designed to display an overview of the user selected programs’ productivity within a set time period. This includes the number of clients served, number of admissions and discharges, services with travel, services with documentation time and an analysis of the top 10 service locations. It will also show in numerical and graphical form, the percentage of time direct care minutes by race/ethnicity, percentage of clients served by race/ethnicity per program. Next there is a section showing the services by unit type and staff degree with a distinct count of staff, total minutes and percentage for each license/degree. In addition, the report will also show the number of distinct clients, services, current balance, and paid amount by Payer Name. There will also be a section for total minutes per month in a line graph and finally a breakdown of services by MH and SUD with a distinct count of clients, percent of services, percent of minutes per distinct procedure code. The report will utilize CDAG functionality to enforce CFR-42 Part B security. | |||
Report Name | Menu Path | Client Based | Report RDL Name |
CalMHSA 300 Program Dashboard Report | CalMHSA 300 Program Dashboard Report (My Office) | No | RDLCALMHSA_ProgramDashboard.rdl |
Parameters | Data Type | Hidden | Comments |
Clinical Data Access GroupId | Integer | Y | Passed by system at report run time based on currently logged in Staff |
Start Date | Date | N |
|
End Date | Date | N |
|
Programs | Multiple Select | N | Program multiple select based on logged in user CDAG and staff programs |
DataSets | Form(s) | CDAG enforced | Comments |
GetCountyLogo | County Information | N/A | County logo image for display on page header |
ProgramList | Staff/User | Y | Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Admits/Discharges | Program Assignments | N | This query calculates the total admits and discharges for the selected programs in the Programs parameter and user entered date range |
Locations |
| N | This query calculates the total services based on the top 10 locations from the Locations global codes based on the selected programs in the Programs parameter and user entered date range |
Races |
| N/A | This query calculates the total services based the Races and Ethnicity global codes combined based on the selected programs in the Programs parameter and user entered date range. The races are codes: ( 56391, 11133333) – ‘Black/AA’ ( 56392, 11132713) – ‘White’ ( 56394, 11132893 ) – ‘Multi’ |
DegreeGroup Services | Staff/Users | N | This query calculates the total services based the Degree and License codes combined for procedure codes based on the selected programs in the Programs parameter and user entered date range |
Payers | Client Clinical Problems | N | This query calculates the total services based the Payer global codes for based on the selected programs in the Programs parameter and user entered date range |
Mothlies | Staff Details | Y | This query calculates the total services based the service date and selected programs in the Programs parameter and user entered date range and displays the data based on service month for representation in a line graph |
ProcedureGroups |
|
| This query calculates the total services based the service date and selected programs in the Programs parameter and user entered date range and displays the data based on procedure code groups based on the procedure code ID |
Served |
|
| This query calculates the total services based the service date and selected programs in the Programs parameter and user entered date range and displays the summary data in the header for clients served |
|
|
|
|
|
|
| Default User Roles |
|
|
| Billing Supervisor |
|
|
| CalMHSA SysAdmin |
|
|
| Clinician Supervisor |
|
|
| County Affiliate Sysadmin |
|
|
| Medical Supervisor |