Report Description | ||||
This report is designed to determine which new clients who have an inquiry that were never associated with a program and therefore have never started a TADT document. This is recommended to be run at an administrative level to see all new clients across a county’s system. In this case, new clients mean an individual who recently received a Client ID in SmartCare. Â | ||||
Report Name | Menu Path | Client Based | Report RDL Name | |
CalMHSA New Client Inquiries Without Programs TADT Report | CalMHSA New Client Inquiries Without Programs TADT Report (My Office) | No | RDLCalMHSANewClientInquiriesTADTReport | |
Parameters | Data Type | Hidden | Comments | |
Start Date | Date | N |  | |
End Date | Date | N | Â | |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in Staff | |
DataSets | Form(s) | CDAG enforced | Comments | |
Inquiries | TADT Forms | N | This query is used to pull information from Inquiries with the following criteria: The inquiryâs type needs either âRequest for services/screeningâ, âRequest for MH servicesâ, âRequest for MH & SUD servicesâ, or âRequest for SUD servicesâ. The client involved in the inquiry can not have any program enrollments. | |
 |  |  | Default User Roles | |
 |  |  |
|
Â