Report Description | |||
This report is designed to display all inquiry’s Referral information within a date range set by the From and Thru Parameters. | |||
Report Name | Menu Path | Client Based | Report RDL Name |
CalMHSA 101 – Inquiry Referrals Report | CalMHSA 101 – Inquiry Referrals Report (My Office) | No | RDLCALMHSA_101_InqReferrals.RDL |
Parameters | Data Type | Hidden | Comments |
FROM | Date | N |
|
THRU | Date | N |
|
DataSets | Form(s) | CDAG enforced | Comments |
DataSet1 | Inquiry Details -Referral Resource section | N | This query will pull the following information from the Inquiry table based on the inquiry having a referral date and it’s start date being within the From and Thru Parameters. Inquirer full name, the client’s full name, the relation between the inquirer and the client, the status of the inquiry, the start date of the inquiry, if the inquiry was a crisis or not(N/Y), the program the inquiry is associated to(if there is one), the inquiry referral date, the inquiry referral type, the inquiry referral sub type, the inquiry referral name, the inquiry referral org’s name, the inquiry referral org’s phone number, the inquiry referral comments. |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
|
|
| Default User Roles |
|
|
| CalMHSA SysAdmin |
|
|
| County Affiliate SysAdmin |
|
|
| Medical Records/Quality Assurance
|