Report Description | |||||
This report is designed to be a “data dump” credentialing report and has minimal formatting so that it can be exportable to Excel. The report will show all active staff and a record for each and every license/degree and NPI that the staff person is associated with. | |||||
Report Name | Menu Path | Client Based | Report RDL Name | ||
CalMHSA Credentialing (Excel) Report | CalMHSA Credentialing (Excel) Report (My Office) | No | RDLCALMHSACredentialing.rdl | ||
Parameters | Data Type | Hidden | Comments | ||
Licenses | Integer | N | Multiple select parameter with a Select All and selections for all staff licenses/degrees | ||
DataSets | Form(s) | CDAG enforced | Comments | ||
DataSet1 | Staff/Users | N/A | This query will retrieve all active records from the Staff/Users that do NOT have an email address which contains ‘streamline’, ‘buchanan’, or user codes ‘CalMHSA’, ‘Admin’. The query will display staff name, id, license/degree, start/end dates, license numbers, taxonomy number, etc. and will display one row per license/degree therefore it is possible for a distinct staff ID to show more than once | ||
DataSet2 | Global Codes | N/A | This query is used to populate the DegreeDesc parameter with active entries from the Global Code Category = ‘DEGREE’ | ||
|
|
| Default User Roles | ||
|
|
| CalMHSA SysAdmin, County Affiliate SysAdmin
|