| Report Description |
|---|
| This report will show QI Time calendar entries for a staff person that are marked as busy for the user entered date range that includes: Date, Staff Name, Staff Degree (LPHA or above vs. not LPHA), Duration with summaries for each staff. |
| Report Name | Menu Path | Client Based | Report RDL Name |
|---|---|---|---|
| CalMHSA Staff QI Time Report | CalMHSA Staff QI Time Report (My Office) | No | RDLCALMHSAStaffQITime |
| Parameters | Data Type | Hidden | Comments |
|---|---|---|---|
| Staff | Multiple Select | N | Staff multiple select |
| Service From Date | Date | N | |
| Service Through Date | Date | N |
| DataSets | Form(s) | CDAG enforced | Comments |
|---|---|---|---|
| DataSet1 | Staff Calendar | N/A | This query will get all calendar entries for selected staff where the Show Time As field has been marked as Busy. |
| GetCountyLogo | N/A | N/A | County Logo Image for display on page header |
| DataSet2 | Staff/Users | N/A | Used to populate the staff Parameter with active staff records |
| Default User Roles |
|---|
| County Affiliate SysAdmin LPHA/Clinician Clinician Supervisor Billing Supervisor Billing Medical Supervisor CalMHSA SysAdmin SUD Organizational Provider MH Organizational Provider |