Report Description |
---|
This report is designed to display all problems where the start and end dates of the problem are between the From and Through date parameters entered for the selected client and programs by the end user. |
Report Name | Menu Path | Client Based | Report RDL Name |
---|---|---|---|
CalMHSA Client Clinical Problems Report | CalMHSA Client Clinical Problems Report (My Office) | Yes | RDLCALMHSAClinicalProblemList |
Parameters | Data Type | Hidden | Comments |
---|---|---|---|
FROM | Date | N | |
THRU | Date | N | |
Clinical Data Access GroupId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Executed By StaffId | Integer | Y | Passed by system at report run time based on currently logged in CDAG |
Program | Text | N | Program multiple select based on logged in user CDAG and staff programs |
DataSets | Form(s) | CDAG Enforced | Comments |
---|---|---|---|
DataSet1 | Client Clinical Problems (Client) | Y | This query will retrieve all records from the Client Clinical Problems (Client) form if the start and/or end dates of the problem were active during the date range entered by the user and the problem has not been deleted |
GetCountyLogo | N/A | N/A | County logo image for display on page header |
Program | Staff/User | Y | Used to populate the Program parameter with active programs that the user has access to in Staff profile |
Default User Roles |
---|
County Affiliate SysAdmin, LPHA/Clinician, Clinician Supervisor, Inpatient/Residential, Prescriber, Health Maintenance Alert, Medical/RN, Reception and Front Desk, Medical Records/Quality Assurance, Non-LPHA, Billing Supervisor, Billing, Medical Supervisor, CalMHSA SysAdmin, LVN/Minimal Medical, Auditor/Read-Only, Mental Health Clinical Organizational Provider, SUD Organizational Provider, MH Organizational Provider |